Visa Bulletin
LIVEFinal Action Dates for March 2026
Last updated: Feb 21, 2026 · Source: Department of State
| Category | ROW | India | China | Mexico | Philippines | Movement |
|---|---|---|---|---|---|---|
EB1 | C | 01 FEB 22 | 01 MAR 22 | C | C | ▲ +30d |
EB2Most Tracked | C | 15 JAN 15 | 01 SEP 20 | C | C | ▲ +21d |
EB3 | C | 01 JAN 12 | 01 SEP 20 | C | C | ▲ +30d |
EB4 | C | 01 JAN 20 | C | C | C | — |
EB5 | C | 01 JAN 20 | 01 SEP 20 | C | C | ▼ 5d |
C = Current (no backlog)U = Unavailable▲ = Forward movement▼ = Retrogression